Permanent lifting magnets

Field of application
Permanent lifting magnets are intended for transportation of sheet and cylindrical blanks to metal cutting machine tools, for overload of small metal sets, tubes and discs at terminals and shifting of metal cargoes inside shops on various manufactures these lifting electromagnets can operate on the traverse.
Our enterprise is ready to make any permanent lifting magnet under requirements of the customers in the shortest terms.
Peculiarities
Dust- and waterproof permanent lifting magnets can work outside, in any weather. Permanent lifting magnets don`t need power supplies, magnetization and demagnetization occur due to turn of the handle. Lifting magnets have small overall dimensions and weight in comparison with electromagnets. Magnets can keep a cargo indefinitely long. Lifting magnet it is served by one person. Permanent lifting magnets have a threefold capacity margin from nominal.Specification
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tearway capacity, kg | Lifting capacity, kg | Weight, kg | Overall dimension, mm | Recommended crane lifting, t | |||||
| Nominal | Cilindrical surface | Maximal | |||||||
| PMG-100 | 350 | 100 | 50 | 350 | 3 | 64х92х97 | 0,5—3,2 | ||
| PMG-300 | 1050 | 300 | 150 | 1050 | 10 | 92х162х91 | 1—3,2 | ||
| PMG-600 | 2100 | 600 | 300 | 2100 | 24 | 122х232х117 | 1—3,2 | ||
| PMG-1000 | 3500 | 1000 | 500 | 3500 | 50 | 176х258х163 | 1—5 | ||
| PMG-2000 | 7000 | 2000 | 1000 | 7000 | 125 | 234х178х212 | 3,2—10 | ||
| PMG-3000 | 10500 | 3000 | 1500 | 10500 | 220 | 286х458х281 | 3,2—15 | ||
| PMG-6000 | 21000 | 6000 | 3000 | 21000 | 420 | 430х600х255 | 5—25 | ||
| PMG-1-250 | 750 | 250 | 100 | 750 | 5 | 120х190х260 | 1—3,2 | ||
| PMG-1-500 | 1500 | 500 | 200 | 1500 | 15 | 200х291х300 | 1—3,2 | ||
| PMG-2-30 | 105 | 30 | 10 | 600 | 2 | 148х158х780 | - | ||
| PMG - 300 | PMG - 1-250 | PMG - 2-30 |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Excavate effort, kg






